Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Naruto 101580217 338 635 on Yesterday 8:15 PM
One Piece 80832783 712 711 on Jun 12, 2013
Bleach 57136160 561 542 on Yesterday 2:20 PM
Fairy Tail 44801726 342 335 on Jun 16, 2013
Hunter x Hunter 32243127 343 340 on Sep 20, 2012
Gantz 25246189 383 383 on Jun 17, 2013
Berserk 24302067 68 333 on Feb 16, 2013
Historys Strongest Disciple Kenichi 19653293 308 519 on Apr 29, 2013
Yuria Type 100 15411378 89 89 on May 1, 2013
Fullmetal Alchemist 14255034 109 108.01 on Sep 18, 2011
Le mie palle 12707476 48 47 on Jun 15, 2012
Air Gear 12471144 355 357 on Jun 9, 2012
Soul Eater 11936557 106 110 on May 27, 2013
Death Note 11142488 109 109 on Jan 23, 2011
Shingeki no Kyojin 10196185 47 45 on May 16, 2013
Shaman King 9988238 305 301 on Jul 8, 2012
Beelzebub 9689815 191 196 on Yesterday 3:49 PM
Claymore 9298224 139 137 on Apr 30, 2013
Tutor Hitman Reborn! 9235576 407 409 on Dec 30, 2012
Toriko 8702816 233 234 on May 24, 2013
OneShot Yaoi Fantasy 8514568 37 37 on Sep 18, 2011
Kuroko no Basket 8366752 211 210 on Apr 30, 2013
Dragon Ball 7677799 42 42 on Oct 23, 2010
Kimi No Iru Machi 7412513 232 225 on Apr 30, 2013
Hajime No Ippo 7316342 575 578 on Jun 9, 2013
To-LOVE-Ru 7126444 162 162 on Oct 12, 2010
Vampire Knight 6459228 93 93 on May 24, 2013
Battle Royale 6171109 119 119 on Jan 23, 2011
Kekkaishi 6111928 345 345 on Sep 18, 2011
Ken il guerriero 5967000 109 243 on Dec 14, 2012
Slam Dunk 5824895 70 277 on Apr 12, 2012
Zetman 5399529 183 184 on Apr 21, 2013
Bakuman 5262766 177 176 on Apr 19, 2012
Eyeshield 21 5252969 317 333 on Jan 23, 2011
Elfen lied 5094437 111 107 on Jun 29, 2012
Nana 5022811 82 84 on Jan 23, 2011
Ao no Exorcist 4557909 45 43 on Mar 6, 2013
100% Fragola 4502965 168 168 on Jan 23, 2011
Inferno e Paradiso 4360678 137 136 on Aug 6, 2012
Highschool of the Dead 4343148 31 29 on Dec 27, 2011
Psyren 4244807 145 145 on Dec 10, 2010
L-DK 4168050 29 28 on Nov 10, 2011
Gamaran 4161996 160 160 on May 9, 2013
Deadman Wonderland 3979660 61 56 on Jun 9, 2013
G.T.O. 3912889 26 25 on Jul 7, 2012
Inuyasha 3709556 67 67 on Jan 27, 2013
Rosario Vampire 3668212 40 40 on May 23, 2012
Code: Breaker 3655214 221 220 on Jun 13, 2013
Suzuka 3634620 183 167 on May 9, 2012
D.Gray Man 3584984 217 218 on Feb 5, 2013
Saint Seiya The Lost Canvas 3503761 197 243 on Sep 19, 2011
junjou romantica 3487675 48 40 on Apr 11, 2012
Pandora Hearts 3424599 85 84 on May 30, 2013
Cage of Eden 3332162 118 115 on May 3, 2013
666 Satan 3318075 76 76 on Jan 23, 2011
Love Hina 3171132 119 120 on Jul 30, 2012
20th century boys 3127999 25 24 on May 27, 2012
Alive: Evoluzione finale 3081123 82 82 on Mar 16, 2011
The Breaker: New Waves 3053033 101 101 on Jan 14, 2013
Black Cat 3030107 188 185 on Aug 15, 2012
Kuroshitsuji 3001234 80 80 on May 26, 2013
Rosario Vampire II 2960863 67 62 on Jun 8, 2013
Say I Love You 2935272 15 17 on May 16, 2013
The Breaker 2901119 72 72 on Nov 23, 2011
To Love-Ru Darkness 2885295 37 26.5 on Dec 23, 2012
Faster Than a kiss 2861625 39 35.5 on Jun 14, 2013
City Hunter 2793935 39 39 on Mar 6, 2013
The Walking Dead 2664637 27 27 on Apr 6, 2013
Ranma ½ 2656317 209 209 on May 28, 2013
Hikaru No Go 2595751 198 191 on Sep 19, 2011
Nana to Kaoru 2584579 93 90 on Apr 30, 2013
Liar Game 2578092 149 149 on Apr 9, 2013
Detective Conan 2524897 153 835 on Apr 3, 2013
Freezing 2509824 84 107 on Sep 21, 2012
Witch Hunter 2426712 82 82 on Jun 15, 2013
Good Ending 2401019 146 145 on Dec 28, 2012
Il mio primo amore per te 2391685 22 21 on Dec 28, 2011
Medaka Box 2158763 35 146 on Oct 23, 2012
Hayate no gotoku 2091279 45 151 on May 7, 2013
Yu Yu Hakusho 2080264 115 115 on Apr 11, 2012
Boku Wa Imouto Ni Koi Wo Suru 2074973 59 58.2 on Feb 24, 2013
Batticuore Notturno - Ransie La Strega 2071173 30 30 on Apr 17, 2012
Defense Devil 2014133 100 100 on Jul 26, 2011
Nurarihyon No Mago 1922066 210 210 on Apr 30, 2013
Host Club - Amore in Affitto 1902511 53 71.01 on Jan 13, 2012
Video Girl AI 1890438 15 13 on Jul 3, 2012
Rave - The Groove Adventure 1863383 70 113 on Aug 3, 2011
Parasyte 1839047 22 64 on Jul 23, 2012
Mx0 1818061 99 99 on Jul 7, 2012
Kenshin Samurai Vagabondo 1788183 28 28 on Aug 26, 2012
High School DxD 1740932 27 24 on May 27, 2013
Marmalade Boy 1682128 40 40 on Sep 19, 2011
Lui, il diavolo! 1677859 21 21 on Oct 7, 2011
Nisekoi 1584125 65 61 on Feb 16, 2013
Sankarea 1579730 36 34 on Mar 2, 2013
Assassination Classroom 1577726 42 42 on May 23, 2013
OneShot Dojinshi Fantasy 1512567 13 13 on Jan 23, 2011
Love Comedy Style 1457987 1 1 on Jan 23, 2011
GTO - Shonan Junai Gumi 1433256 15 15 on Jul 10, 2012
Naruto Shippuden Full Color 1421448 72 410 on Jan 23, 2011
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top