Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Naruto 100912503 337 634 on Jun 12, 2013
One Piece 80525231 712 711 on Jun 12, 2013
Bleach 56679894 560 541 on Jun 12, 2013
Fairy Tail 44586384 342 335 on Jun 16, 2013
Hunter x Hunter 32069639 343 340 on Sep 20, 2012
Gantz 25048217 383 383 on Jun 17, 2013
Berserk 24159711 68 333 on Feb 16, 2013
Historys Strongest Disciple Kenichi 19439913 308 519 on Apr 29, 2013
Yuria Type 100 15345760 89 89 on May 1, 2013
Fullmetal Alchemist 14199158 109 108.01 on Sep 18, 2011
Le mie palle 12645252 48 47 on Jun 15, 2012
Air Gear 12420596 355 357 on Jun 9, 2012
Soul Eater 11882019 106 110 on May 27, 2013
Death Note 11106210 109 109 on Jan 23, 2011
Shingeki no Kyojin 10132401 47 45 on May 16, 2013
Shaman King 9928914 305 301 on Jul 8, 2012
Beelzebub 9614593 190 195 on Jun 17, 2013
Claymore 9276610 139 137 on Apr 30, 2013
Tutor Hitman Reborn! 9204926 407 409 on Dec 30, 2012
Toriko 8671020 233 234 on May 24, 2013
OneShot Yaoi Fantasy 8476006 37 37 on Sep 18, 2011
Kuroko no Basket 8317496 211 210 on Apr 30, 2013
Dragon Ball 7654289 42 42 on Oct 23, 2010
Kimi No Iru Machi 7357033 232 225 on Apr 30, 2013
Hajime No Ippo 7278626 575 578 on Jun 9, 2013
To-LOVE-Ru 7081140 162 162 on Oct 12, 2010
Vampire Knight 6431962 93 93 on May 24, 2013
Battle Royale 6133679 119 119 on Jan 23, 2011
Kekkaishi 6094058 345 345 on Sep 18, 2011
Ken il guerriero 5935162 109 243 on Dec 14, 2012
Slam Dunk 5809721 70 277 on Apr 12, 2012
Zetman 5382875 183 184 on Apr 21, 2013
Bakuman 5233610 177 176 on Apr 19, 2012
Eyeshield 21 5233557 317 333 on Jan 23, 2011
Elfen lied 5066681 111 107 on Jun 29, 2012
Nana 4988921 82 84 on Jan 23, 2011
Ao no Exorcist 4538399 45 43 on Mar 6, 2013
100% Fragola 4476771 168 168 on Jan 23, 2011
Highschool of the Dead 4320576 31 29 on Dec 27, 2011
Inferno e Paradiso 4318494 137 136 on Aug 6, 2012
Psyren 4234721 145 145 on Dec 10, 2010
L-DK 4150084 29 28 on Nov 10, 2011
Gamaran 4142660 160 160 on May 9, 2013
Deadman Wonderland 3964856 61 56 on Jun 9, 2013
G.T.O. 3900257 26 25 on Jul 7, 2012
Inuyasha 3683510 67 67 on Jan 27, 2013
Rosario Vampire 3653790 40 40 on May 23, 2012
Code: Breaker 3627624 221 220 on Jun 13, 2013
Suzuka 3620918 183 167 on May 9, 2012
D.Gray Man 3584984 217 218 on Feb 5, 2013
Saint Seiya The Lost Canvas 3493723 197 243 on Sep 19, 2011
junjou romantica 3468467 48 40 on Apr 11, 2012
Pandora Hearts 3406995 85 84 on May 30, 2013
Cage of Eden 3309714 118 115 on May 3, 2013
666 Satan 3299779 76 76 on Jan 23, 2011
Love Hina 3144884 119 120 on Jul 30, 2012
20th century boys 3120941 25 24 on May 27, 2012
Alive: Evoluzione finale 3068711 82 82 on Mar 16, 2011
The Breaker: New Waves 3044903 101 101 on Jan 14, 2013
Black Cat 3020719 188 185 on Aug 15, 2012
Kuroshitsuji 2990854 80 80 on May 26, 2013
Rosario Vampire II 2949291 67 62 on Jun 8, 2013
Say I Love You 2924938 15 17 on May 16, 2013
The Breaker 2885783 72 72 on Nov 23, 2011
To Love-Ru Darkness 2871915 37 26.5 on Dec 23, 2012
Faster Than a kiss 2845221 39 35.5 on Jun 14, 2013
City Hunter 2775993 39 39 on Mar 6, 2013
The Walking Dead 2655799 27 27 on Apr 6, 2013
Ranma ½ 2644147 209 209 on May 28, 2013
Hikaru No Go 2589133 198 191 on Sep 19, 2011
Liar Game 2568784 149 149 on Apr 9, 2013
Nana to Kaoru 2565409 93 90 on Apr 30, 2013
Detective Conan 2516663 153 835 on Apr 3, 2013
Freezing 2495092 84 107 on Sep 21, 2012
Witch Hunter 2399218 82 82 on Jun 15, 2013
Good Ending 2392301 146 145 on Dec 28, 2012
Il mio primo amore per te 2383607 22 21 on Dec 28, 2011
Medaka Box 2146255 35 146 on Oct 23, 2012
Hayate no gotoku 2087313 45 151 on May 7, 2013
Yu Yu Hakusho 2071384 115 115 on Apr 11, 2012
Batticuore Notturno - Ransie La Strega 2061963 30 30 on Apr 17, 2012
Boku Wa Imouto Ni Koi Wo Suru 2060249 59 58.2 on Feb 24, 2013
Defense Devil 2007869 100 100 on Jul 26, 2011
Nurarihyon No Mago 1914708 210 210 on Apr 30, 2013
Host Club - Amore in Affitto 1899617 53 71.01 on Jan 13, 2012
Video Girl AI 1887872 15 13 on Jul 3, 2012
Rave - The Groove Adventure 1853219 70 113 on Aug 3, 2011
Parasyte 1833909 22 64 on Jul 23, 2012
Mx0 1810919 99 99 on Jul 7, 2012
Kenshin Samurai Vagabondo 1785197 28 28 on Aug 26, 2012
High School DxD 1731012 27 24 on May 27, 2013
Marmalade Boy 1673180 40 40 on Sep 19, 2011
Lui, il diavolo! 1671009 21 21 on Oct 7, 2011
Nisekoi 1579383 65 61 on Feb 16, 2013
Sankarea 1576984 36 34 on Mar 2, 2013
Assassination Classroom 1565018 42 42 on May 23, 2013
OneShot Dojinshi Fantasy 1505105 13 13 on Jan 23, 2011
Love Comedy Style 1453465 1 1 on Jan 23, 2011
GTO - Shonan Junai Gumi 1431406 15 15 on Jul 10, 2012
Naruto Shippuden Full Color 1413620 72 410 on Jan 23, 2011
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top