Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Medaka Box 4658586 196 192 on Apr 25, 2013
Mahou Sensei Negima 3420372 364 355 on Mar 11, 2012
Mysterious Girlfriend X 1874489 93 76 on Apr 10, 2013
My Balls 1233462 49 41 on Jun 13, 2010
Mirai Nikki 1189719 70 59 on Dec 27, 2010
My Boyfriend is a Vampire 720533 47 47 on Jul 26, 2012
Midnight Secretary 521344 38 35 on Jun 28, 2010
Mx0 433306 101 99 on Jun 2, 2010
Majin Tantei Nou Gami Neuro 402635 204 202 on Dec 18, 2010
Mahouka Koukou no Rettousei 294789 18 17 on May 6, 2013
Mekakushi no kuni 260529 54 40.5 on Mar 2, 2012
Midori Days 255029 86 174.5 on May 31, 2011
Masca 228378 77 75 on Jan 29, 2012
Mushishi 222342 53 50 on Nov 5, 2011
MiXiM 206912 129 129 on Feb 5, 2011
My Lovely Ghost KANA 203927 24 22 on Aug 7, 2010
Meru Puri 202376 25 23 on Oct 14, 2012
Mai-Hime 186267 45 44 on Oct 16, 2007
Miunohri to Swan 172337 20 20 on Oct 10, 2012
Monochrome Factor 166604 81 65.001 on Jul 26, 2012
Makai Ouji: Devils and Realist 160541 38 36 on May 17, 2013
Mizu Ni Sumu Hana 141111 20 20 on Nov 14, 2011
Mahou Shoujo Lyrical Nanoha - Vivid 140042 41 37 on Apr 12, 2013
Mermaid Melody Pichi Pichi Pitch 139593 25 32.5 on Sep 24, 2011
Magikano 133239 32 29 on Feb 26, 2013
Magic Ban Removal Hyde and Closer 131235 51 51 on Jul 28, 2011
Melty Blood 128802 62 49 on Jul 26, 2012
Misumaruka Koukoku Monogatari 126360 23 23 on Nov 5, 2012
Magetsukan Kitan 125145 34 33 on May 16, 2012
Momo 121620 42 33.5 on Aug 25, 2012
Mamacolle 95377 18 18 on Jan 4, 2010
Marugoto Anju Gakuen 90347 20 20 on Mar 11, 2009
Marugoto Anjyu Gakuen 89821 20 20 on Dec 3, 2010
Mahou Shoujo of the End 89374 7 7 on Jan 24, 2013
Moon Phase 87213 81 81 on Dec 25, 2008
Mitsu Aji Blood 86717 11 9 on Mar 23, 2013
Model 85744 9 9 on Aug 17, 2012
Matantei Loki 83942 36 34.001 on Jul 26, 2012
Meikon 81606 4 4 on Jun 27, 2010
Momoiro Sabbath 78757 48 87 on Sep 24, 2011
Machina Angelus 78397 4 3 on Apr 19, 2010
Mugen Garan 77839 3 2 on Oct 18, 2009
Mr. Fredward's Duck 76749 39 29 on Sep 3, 2012
Mei no Naisho 68597 20 18 on Jan 11, 2013
Mahoushoujo Kazumi Magica - The Innocent Malice 65932 22 22 on Nov 26, 2012
My Sweet Dragon 63830 23 14.5 on Nov 20, 2011
Mieru Hito 59703 27 27 on Jul 3, 2009
Melo Holic 59279 75 73 on Oct 15, 2011
Mirai Nikki - Mosaic 57475 12 14 on Mar 2, 2012
Mahoushoujo Madoka Magica 56639 12 12 on Jun 27, 2011
Mamotte Shugogetten! 56152 63 68 on Jul 26, 2012
Maou no Keifu 52618 4 3 on Aug 13, 2010
Mahoutsukai (?) to Deshi (?) no Futekisetsu na Kankei 51244 25 22.5 on Mar 22, 2012
Maburaho 50494 14 13 on Mar 5, 2008
Mayonaka wa Dame yo 48857 4 4 on Jun 18, 2009
Mugen Spiral 48793 15 10.002 on Jul 26, 2012
Mana 47869 22 22 on Oct 31, 2008
Maken X 46320 21 21 on Jun 3, 2010
Mahou no Iroha 44550 17 17 on Jun 2, 2012
Miss Wizard 44436 2 2 on Sep 24, 2011
Mephisto 44379 28 28 on Aug 9, 2012
Melty Blood Act 2 44296 22 17 on Oct 28, 2011
Momogumi Plus Senki 42866 23 19 on Oct 28, 2012
Mirage of Blaze 41721 7 2.1 on Jan 15, 2008
Mushi to Medama to Teddy Bear 41702 23 22 on Sep 5, 2012
Mononoke 41505 19 19 on Feb 14, 2012
Muhyo and Rouji 41052 33 33 on Mar 28, 2008
Magical JxR 40745 19 16.5 on Dec 28, 2009
Mondlicht - Tsuki no Tsubasa 40057 22 19 on Dec 10, 2012
Muhyo To Rouji 37828 34 126 on Oct 14, 2012
Mouryou no Hako 37702 15 4.1 on May 9, 2012
Magi Magi 37504 22 22 on Jul 29, 2011
Michibata no Tenshi 36013 16 16 on Nov 29, 2011
Metamo Kiss 35811 12 17.5 on Sep 24, 2011
Minmin! 35171 14 13 on Oct 28, 2011
Malicious Code 35104 5 4 on Mar 22, 2013
Moriguchi Orito no Teiougaku 34736 14 14 on Jun 8, 2009
Matantei Loki Ragnarok 32926 10 9 on Jul 26, 2012
Moshikashite Vampire 32902 8 22 on Oct 28, 2011
Mao Dante 32622 4 3 on Aug 8, 2008
My Name Is Zushio 30439 26 26 on Jun 2, 2010
Maou - Juvenile Remix 28517 13 15 on Mar 2, 2012
Missing Piece 28137 12 9 on Jun 3, 2010
Mitsuiro Devil 27611 2 2 on Jun 11, 2010
Madara 24927 10 3.2 on Oct 16, 2007
Memory Eaters 24378 11 11 on Oct 13, 2009
Milk Crown Lovers 23971 12 12 on Jul 19, 2010
My Prince-Sama 22982 12 11 on Dec 24, 2008
Majo No Biyaku 22086 3 3 on Jan 2, 2013
Mahou Gyoushounin Roma 21556 12 12 on Sep 24, 2011
Muramasa 21414 16 12 on Oct 28, 2011
Mint de Kiss Me 20418 4 4 on Aug 20, 2008
Megami Ibunroku - Persona 20228 8 8 on Oct 30, 2010
Mimi no Kaidan 20123 6 6 on Oct 21, 2010
Mister Mermaid 19436 4 4 on Jul 28, 2008
Mizu ni Sumu Oni 15873 1 0 on Aug 11, 2008
Machi de Uwasa no Tengu no Ko 15350 8 7.5 on Aug 14, 2012
Monochrome Myst 14837 5 5 on Apr 10, 2013
Midnight Hunters 14100 11 11 on Oct 28, 2011
Maria Ppoino! 14082 6 6 on Sep 23, 2012
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top