Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Avatar: The Last Airbender - The Promise 8784015 5 3.5 on Jan 8, 2013
Ao no Exorcist 5411224 52 46 on Apr 27, 2013
Air Gear 4551805 358 357 on May 27, 2012
Aiki 3921448 100 97 on May 2, 2013
Avatar: The Last Airbender - The Lost Adventures 3170703 31 30 on May 24, 2012
Akame ga Kiru! 1228779 37 36 on May 20, 2013
Ares 1218427 209 207 on Mar 1, 2012
Arata Kangatari 1071807 179 179 on May 21, 2013
Akumetsu 908590 162 162 on Sep 11, 2010
Anatolia Story 879849 148 140 on Jun 3, 2010
Asu no Yoichi! 751182 63 58 on Oct 16, 2011
Area D - Inou Ryouiki 567249 44 42 on May 6, 2013
Angel Densetsu 559221 85 84 on Jun 3, 2010
Aflame Inferno 495099 51 50 on Apr 8, 2012
Angel Beats! - Heaven's Door 493755 29 26 on Mar 31, 2013
Ansatsu Kyoushitsu 454937 44 43 on May 23, 2013
Angel Heart 422736 198 198 on May 23, 2012
Arachnid 406744 27 27 on Apr 25, 2013
Ao No Fuuin 370047 53 53 on Jun 3, 2010
Accel World 369971 19 13 on Feb 24, 2013
A Tackle On My Life 357864 53 53 on Dec 10, 2012
Are You Alice 335429 53 40 on May 11, 2013
ARAGO 330221 85 85 on Oct 2, 2011
All-Rounder Meguru 308505 63 63 on Feb 4, 2013
Akira 298822 18 21 on Oct 5, 2010
Ashita No Joe 250784 85 85 on Aug 27, 2012
Alive! 221910 80 82 on Feb 28, 2012
Alyosha 221361 88 295 on Mar 24, 2012
Adekan 206754 10 9 on Feb 28, 2012
Asobi ni Iku yo! 190864 59 295 on Mar 24, 2012
Acid Town 161831 22 22 on Dec 25, 2012
Atori Shou 158178 92 295 on Mar 24, 2012
Agharta 151719 77 77 on May 7, 2010
Aoki Hagane no Arpeggio 147459 48 44 on May 9, 2013
Amakusa 1637 147436 80 295 on Mar 24, 2012
Appleseed 127670 25 25 on Jun 3, 2010
Akatsuki!! Otokojuku - Seinen yo, Taishi wo Idake 121291 51 51 on May 22, 2013
Ageha o Ou Monotachi 112477 18 18 on Jan 14, 2013
Archlord 111165 47 46 on Sep 5, 2010
Animal X: Genshi Sairai 108608 24 24 on Oct 25, 2011
Aspirin 103471 88 82 on Feb 29, 2012
Animal X: Aragami no Ichizoku 91276 13 13 on Apr 25, 2008
Akatsuki 84895 21 32 on Nov 11, 2012
A Book of Dreams 78315 25 25 on Nov 12, 2012
Abara 75478 15 13 on Dec 10, 2011
Anuki 74614 52 51 on Feb 17, 2008
Amon 61285 25 25 on Oct 30, 2011
Appare Jipangu 55651 10 10 on Jan 6, 2008
Arcana (Anthology) 54988 39 295 on Mar 24, 2012
Alien Nine 53753 30 30 on Nov 24, 2011
Angelic Layer 53602 27 27 on Apr 24, 2009
Anima Cal Livs 49297 7 7 on Mar 24, 2012
Area 88 48724 30 29 on Oct 11, 2007
Assobot Goku 41654 23 21 on Aug 26, 2012
Akaboshi - Ibun Suikoden 40676 24 24 on Dec 13, 2009
Araragi Express 39167 33 32 on Jun 3, 2010
Aquadom 36952 15 15 on Feb 16, 2008
Armagedon 35696 20 16 on Feb 29, 2012
Azamaru 35235 25 25 on Aug 21, 2008
Afro Samurai 34768 8 10 on Oct 13, 2012
Amagoi 34403 14 12 on Aug 1, 2012
Air Master 34150 13 12 on Jun 3, 2010
Apocalypse Meow 34080 18 17 on Jun 3, 2010
Ann Cassandra 33022 14 8 on Jul 24, 2009
Animal X: Daichi no Okite 30868 7 3.1 on Sep 13, 2008
Asklepios 29654 21 19 on Feb 10, 2009
Akaten Hero! 27938 22 22 on Jan 30, 2011
Akai Kiba 23575 24 15 on Jul 17, 2009
AD. Police 23441 9 9 on Sep 5, 2009
A-kun (17) no Sensou - I, the Tycoon? 22781 5 5 on Nov 8, 2010
Amanin Shoujo Azuki 21769 7 7 on Jun 27, 2009
Achala 20171 2 2 on May 20, 2012
-Another- Xak 19681 6 27 on Aug 10, 2010
AGAPE 17941 3 3 on Jul 24, 2010
Artist Acro 16004 6 6 on Dec 6, 2009
Ar Tonelico II 15302 14 14 on Jul 27, 2012
A Midsummer Night's Dream 15235 5 5 on Apr 15, 2012
Astro Cat 14398 7 7 on Mar 3, 2008
Ai 14172 6 6 on Aug 4, 2008
Ammo 13915 2 4 on Feb 21, 2011
Avatar: The Last Airbender - Rebound 12482 1 1 on May 8, 2013
Airindream 12136 5 5 on Jun 3, 2010
A la Carte 12062 4 4 on Aug 10, 2012
Avian Wander 11262 8 8 on Sep 27, 2009
Ashen Victor 11028 4 4 on Aug 24, 2008
Allumage 10710 1 0 on Sep 17, 2008
Akuma Bengoshi Kukabara 9470 1 0 on Nov 25, 2008
Angry 8039 4 4 on Mar 1, 2012
Asagiri no Miko 7379 3 3 on Feb 29, 2012
Assassin Story 7220 5 5 on Oct 15, 2009
Aoyama Gosho Tanpenshuu 6878 2 8 on Aug 24, 2008
Akazukin Eliza 5676 1 0 on Sep 1, 2009
Arata no Tsukumogami 5469 2 1 on Oct 24, 2011
Ane Pani 5241 2 1 on Dec 20, 2009
Aragami 4853 3 3 on Dec 26, 2009
Anime Tenchou 1843 2 2 on Apr 14, 2010
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top