Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Superior Day 93146 41 40 on May 16, 2012
Ningen Kyouki Katsuo 93121 39 29 on Sep 21, 2012
DNA2 92934 43 43 on Jul 25, 2012
Oboreru Knife 92926 24 24 on Nov 26, 2012
Oumagadoki Doubutsuen 92852 31 29 on Feb 22, 2013
Wangan Midnight 92847 47 47 on Jul 27, 2012
Kimi de Oboreta Ato wa 92845 7 7 on May 22, 2008
Cynthia the Mission 92822 50 43 on Sep 21, 2011
Waltz wa Shiroi Dress de 92802 19 17 on Sep 16, 2010
Angel Myth 92744 69 295 on Mar 24, 2012
Kimi ni Furetara 92730 5 5 on Nov 9, 2010
Le Chevalier D'Eon 92686 37 39 on Aug 14, 2009
Remnant 92607 36 36 on Jan 25, 2012
Mahoromatic 92537 49 44 on Jul 26, 2012
Pixie Pop 92525 15 15 on Sep 24, 2011
Missile Happy 92507 36 152 on Aug 3, 2012
Matsuri Special 92380 27 20.5 on May 7, 2011
17-sai Hajimete no H 92205 7 7 on Jan 29, 2008
Azumanga Daioh 92197 25 25 on Aug 10, 2012
A Wolf Warning 92182 64 295 on Mar 23, 2012
B-men Kazoku 92179 9 8.5 on Oct 23, 2008
Lover Discovery 92023 42 28.3 on Feb 29, 2012
Galism 91810 23 16 on Dec 25, 2012
Pyuu to Fuku Jaguar 91719 144 143 on May 21, 2013
Lovesick 91672 18 16 on Dec 29, 2012
I Wish... 91671 37 37 on Sep 25, 2010
The Sleepy Residents of Birdcage Manor 91646 21 21 on Sep 20, 2012
Umineko no Naku Koro ni Chiru Episode 6: Dawn of the Golden Witch 91592 11 11 on May 3, 2013
Kogareru Yubisaki 91589 7 5 on Aug 20, 2008
Ai dano Koi dano 91582 56 295 on Mar 23, 2012
Corsair 91488 20 20 on Feb 3, 2011
Hito Hitori Futari 91472 42 42 on May 10, 2013
Moon Child 91426 54 52 on Sep 24, 2011
Mamacolle 91417 18 18 on Jan 4, 2010
Iinchou no Himegoto 91276 11 13 on Jul 26, 2012
Animal X: Aragami no Ichizoku 91226 13 13 on Apr 25, 2008
Bibi 91130 26 26 on Nov 11, 2012
Kimi no Sei 91117 11 9 on Sep 12, 2012
Auto Focus 91105 79 295 on Mar 24, 2012
Ren'ai Strip 91076 3 3 on Sep 11, 2010
Mugen no Roukaku 91038 3 3 on Aug 21, 2008
Tokyo Mew Mew 91036 34 33 on Nov 8, 2011
Dorothy of Oz 91035 28 31 on Dec 5, 2012
Kemonotachi no Yoru 91008 30 341 on Nov 8, 2012
MC Law 91002 61 82 on Oct 27, 2011
Yoiko no Sumu Machi 90949 6 6 on Apr 28, 2008
Grand Sun 90939 18 18 on Dec 3, 2010
Aibu 90863 2 2 on Aug 22, 2008
Fire Candy 90823 19 19 on Jun 3, 2010
MOON—Subaru Solitude Standing— 90630 54 53 on Aug 25, 2012
Skip Kiss 90623 11 10 on Oct 28, 2009
Aoiro Keiyaku 90571 5 5 on Aug 16, 2008
Ore no Hanashi wo Shiyouka 90530 34 67 on Jan 10, 2013
Steins;Gate 90525 15 14 on Aug 31, 2012
Kingdom Hearts - Chain of Memories 90520 13 13 on Jul 5, 2009
Blood Parade 90499 12 12 on May 11, 2013
Chiro Star Project 90456 27 27 on Jan 13, 2011
Marugoto Anju Gakuen 90301 20 20 on Mar 11, 2009
Yesterday wo Utatte 90147 46 46 on Oct 5, 2012
Tenma no Ketsuzoku 90133 21 21 on Jan 7, 2013
Kiken na Hokeni Counselor 90102 8 7 on Sep 21, 2011
Dragon Half 90077 66 66 on Jan 12, 2010
Hanamaru Youchien 90075 86 74 on May 19, 2013
Ore ni Koi Shite Dousunda 90038 6 4 on Jun 22, 2009
Onegai Teacher 90021 15 14 on Jun 3, 2010
Puchimon 89973 57 56 on Jan 4, 2013
Give Me Love! 89959 15 16 on Oct 13, 2012
Pyu to Fuku! Jaguar 89939 130 131 on Feb 10, 2013
CUTEXGUY 89901 19 15 on Nov 11, 2011
Marugoto Anjyu Gakuen 89799 20 20 on Dec 3, 2010
Iinazuke Kyoutei 89760 7 6 on Mar 6, 2013
Hikari to Yami no Logic 89754 6 6 on Aug 3, 2008
Lost Seven 89694 19 19 on Apr 28, 2013
Kilala Princess 89668 23 23 on Aug 6, 2010
Amagami - Precious Diary 89642 37 295 on Mar 24, 2012
Bull to Arukeba... 89596 6 7 on Jul 30, 2008
Ardour 89596 23 20 on May 13, 2012
Kamunagara 89491 45 45 on Sep 25, 2008
Saint Oniisan 89479 24 24 on Apr 12, 2013
Calling (OOTSUKI Miu) 89405 7 7 on Jun 17, 2010
Momo Lover 89393 16 15 on Dec 26, 2012
Souten Kouro 89379 57 57 on Oct 19, 2012
Want You 89286 13 13 on Oct 3, 2012
Mahou Shoujo of the End 89280 7 7 on Jan 24, 2013
Capeta 89164 14 15 on Aug 10, 2012
Hot Man 89121 127 127 on Jun 3, 2010
Shinobi no Onna 88966 4 3.1 on Oct 25, 2010
Rakuen no Pet 88926 3 4 on Apr 2, 2009
Chocolat 88924 58 58 on Yesterday 2:33 PM
Blue Dragon 88865 29 29 on Jun 2, 2010
Koushaku no Himeta Kuchizuke 88863 6 6 on Oct 18, 2008
Itsuka Tenma no Kuro Usagi 88852 19 18 on Jul 26, 2012
Open Air 88792 5 5 on Aug 24, 2008
Fragile (ITOSUGI Masahiro) 88765 1 1 on Sep 26, 2011
Fate/Kaleid Liner Prisma Illya 2wei! 88739 39 27 on Oct 8, 2012
Fukuyadou Honpo 88724 53 50 on Oct 24, 2011
Gokinjo Monogatari 88722 39 33 on Jun 3, 2010
Ousama Game 88577 10 10 on Aug 25, 2012
Yume Chu 88551 23 15.6 on Mar 3, 2010
Noel no Kimochi 88520 32 30 on Dec 9, 2012
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top