Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Tsubame Syndrome 128348 47 42 on May 10, 2011
Kimi wa Midara na Boku no Joou 128322 5 5 on Jan 11, 2013
Samurai Usagi 127948 53 49 on Yesterday 12:54 AM
Tales of the Abyss 127909 28 23 on Feb 16, 2008
Fire Emblem: Ankokuryuu to Hikari no Ken 127818 52 45 on Jan 22, 2013
Kashimashi Girl Meets Girl 127720 39 35.5 on Nov 22, 2011
Violence Jack 127686 28 22 on Dec 18, 2012
Appleseed 127598 25 25 on Jun 3, 2010
Mamotte! Lollipop 127516 51 29.5 on Nov 12, 2009
Ai-Ren 127489 53 43 on Jun 2, 2010
Zettai Heiwa Daisakusen 127442 22 19 on Oct 12, 2010
Oboretai 127261 11 10 on Apr 14, 2010
Brothers (YAMAMOTO Kotetsuko) 126987 12 12 on Oct 24, 2011
S.E.X & Love 126842 2 2 on Nov 4, 2011
Nagato Yuki-chan no Shoushitsu 126753 37 37 on Jan 31, 2013
Nowhere Boy 126741 28 27 on Apr 9, 2013
Sensei 126657 64 62 on Feb 10, 2013
Lady Georgie 126611 45 45 on May 6, 2012
Yokubou Shounen 126608 5 5 on Aug 14, 2009
Nagatachou Strawberry 126429 24 21.5 on Jul 26, 2012
Misumaruka Koukoku Monogatari 126360 23 23 on Nov 5, 2012
Yamamoto Zenjirou to Moushimasu 126348 26 20 on Jul 8, 2012
Eien Ni Owaranai 126292 1 1 on Jun 3, 2010
Kiba no Tabishounin - The Arms Peddler 126235 34 31 on Feb 9, 2013
Saijou no Meii 126132 36 34 on Apr 13, 2013
Iya x Shite 126105 6 6 on Sep 22, 2010
Max Lovely 126062 45 26 on Mar 22, 2010
Chocolate Cosmos 126039 28 16.2 on Jul 13, 2009
Seiryou Saikyou Monogatari 126013 13 13 on Oct 28, 2008
Midnight Children 125949 16 8 on Jun 25, 2012
Shaman King Kang Zeng Bang 125884 21 300.5 on Sep 24, 2011
Akutou Danshi Collection 125832 10 4 on Nov 21, 2011
Shinobi no Kuni 125790 22 22 on May 8, 2013
Mada Koi Towa Shirazu ni 125785 6 5.5 on Sep 5, 2008
Doubt (TONOGAI Yoshiki) 125556 21 20.5 on Jul 3, 2010
My Bodyguard 125482 1 0 on Mar 18, 2009
Record of Fallen Vampire 125439 44 43.5 on Mar 1, 2010
You're So Cool 125190 31 41 on Jul 27, 2012
Magetsukan Kitan 125141 34 33 on May 16, 2012
Saint Seiya Episode.G 125030 38 35 on May 22, 2013
Paladin 124951 50 50 on Jun 30, 2012
Miriam 124918 38 37.1 on Apr 25, 2008
Not Equal 124882 11 11 on Jun 9, 2012
Divine Melody 124750 41 30 on May 13, 2011
Kimi to Boku 124749 25 22 on May 11, 2013
Fire Emblem - Hasha no Tsurugi 124723 45 45 on Jun 28, 2009
Kokoro Botan 124712 18 16 on Jan 6, 2013
Ill 124607 99 88 on Aug 6, 2012
Nae-soong 9th grade Project 124443 14 14 on Apr 26, 2012
Pansy 124441 56 54 on Jun 26, 2008
Kaitaishinsho ZERO 124232 69 69 on Mar 15, 2013
Shinyaku Ookami ga Kuru 124203 45 39 on Jan 1, 2013
Kizoku no Aoi Seppun 124142 3 6 on Apr 10, 2009
Love Seeker 123854 10 11 on Mar 2, 2012
Kyoushi mo IroIro Aruwakede 123802 6 6 on Jul 12, 2009
Iketeru Futari 123515 52 50 on Aug 20, 2012
Detective Academy Q 123118 50 58 on Sep 21, 2011
Ultra Red 123025 34 34 on Mar 24, 2008
Binetsu Shoujo 122941 33 29 on Aug 31, 2011
Mezase Hero! 122875 10 5 on Aug 21, 2008
Lucky Dog 1 Blast 122843 14 14 on May 13, 2013
Yoru Made Matenai 122796 47 33.2 on Jul 26, 2012
Kurozakuro 122581 57 57 on Dec 21, 2008
Yawara 122465 73 73 on Jul 26, 2012
Sorenari ni Shinken nandesu 122143 19 18 on Jul 27, 2012
Kannagi 121899 47 40 on Feb 2, 2013
Momo 121562 42 33.5 on Aug 25, 2012
Kimi ga Koi ni Oboreru 121514 18 17 on Oct 27, 2011
Heat 121428 26 25 on Oct 3, 2012
Kore wa Zombie desu ka? 121366 9 9 on May 2, 2012
Kusatta Kyoushi no Houteishiki 121262 58 47.5 on Oct 29, 2012
Last Ranker - Be the Last One 121235 7 7 on Mar 9, 2013
Shoujo Kakumei Utena 120972 27 27 on Jul 26, 2012
I Like Beautiful Guy 120964 28 28 on Jul 25, 2012
Akatsuki!! Otokojuku - Seinen yo, Taishi wo Idake 120893 51 51 on May 22, 2013
Scarlet Palace 120869 16 16 on Nov 26, 2012
Nightmare Fortress - Majin no Jousai 120392 6 5.5 on Oct 3, 2008
Otaku no Musume-san 120388 64 63 on Oct 25, 2011
Turning Point (Yaoi) 120347 7 5.5 on Mar 23, 2011
Jisatsutou 120343 42 60 on Feb 9, 2013
Home Tutor 120014 7 7 on Oct 13, 2012
Tatoe Toraware no Koi demo 120005 9 8 on Mar 4, 2012
Koibito Play 119909 20 20 on Apr 3, 2011
Seimaden 119864 53 53 on Jan 5, 2008
(G) Edition 119673 20 16 on Jan 2, 2013
Gekka No Kimi 119561 36 29 on Oct 27, 2011
Hiatari Ryoukou 119477 27 24 on Jun 2, 2010
The Celestial Zone I 119289 71 71 on Dec 1, 2009
Motto Oshiete 119006 5 5 on Jun 8, 2008
Candidate for Goddess 118989 27 26 on Feb 29, 2012
Hana no Mizo Shiru 118974 16 12 on Oct 12, 2012
Me And The Devil Blues 118973 28 28 on Mar 19, 2010
Kamisama Dolls 118968 29 29 on Mar 5, 2013
Neck and Neck 118905 45 41 on Mar 8, 2011
Koi Uma 118898 22 22 on May 20, 2010
Saint Dragon Girl Miracle 118816 23 20 on Feb 24, 2013
Pink de Pink 118698 7 7 on Oct 14, 2012
Sex Nanka Kyouminai 118597 3 3 on Jul 7, 2009
Kurozuka 118496 40 40 on Jun 2, 2010
Bishounen no Oheya 118324 6 6 on Feb 12, 2011
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top