Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Ou Dorobou Jing 59238 40 37.5 on Oct 13, 2009
Kazan 58681 52 52 on Jul 26, 2012
K - Memory of Red 58427 8 8 on Feb 9, 2013
SWOT 58377 23 20.2 on Dec 18, 2010
Hagane 58074 38 38 on Jan 4, 2009
Mobile Suit Gundam SEED Destiny Astray 57581 22 21 on Jul 25, 2012
Kirigakure no Koi 57554 3 3 on Feb 25, 2010
The Queen's Knight 57544 15 14 on Aug 25, 2012
La Mosca 57436 40 37 on Jul 26, 2012
Read Or Die 57242 31 30 on Mar 4, 2012
Kidou Senshi Gundam Seed C.E.73 Delta Astray 57240 5 5 on Jul 26, 2012
Keep Out (KISARAGI Hirotaka) 57209 8 8 on Apr 25, 2011
Hakaijuu 56782 6 6 on May 21, 2013
Mahoushoujo Madoka Magica 56621 12 12 on Jun 27, 2011
Shiki Tsukai 56607 14 32 on Sep 24, 2011
The Legend of Zelda - Four Swords Plus 56468 13 13 on Mar 16, 2008
Meteor 56276 33 33 on Sep 24, 2011
Getter Robo 56131 15 14 on Dec 3, 2010
Kenka Shoubai 55593 11 11 on Apr 9, 2011
Appare Jipangu 55583 10 10 on Jan 6, 2008
Toxic 55462 15 15 on Sep 15, 2012
C.A.T. (Confidential Assassination Troop) 55227 20 17 on Apr 22, 2008
Kilico 55206 41 41 on Jun 3, 2010
Leona Explosion 55188 10 10 on Jan 4, 2011
Onikiri Jyuzo 55015 44 43 on Jun 3, 2010
Arcana (Anthology) 54764 39 295 on Mar 24, 2012
Kidou Senshi Gundam: Silhouette Formula 91 54640 1 1 on May 11, 2010
Canon 54314 19 15 on Sep 13, 2009
Kamisama no Iutoori Ni 53970 17 17 on May 20, 2013
Boku to Majo no Jikan 53914 7 7 on Sep 22, 2012
Dive in the Vampire Bund 53654 11 10.5 on Oct 12, 2012
Yellow Heart 53621 12 12 on Jul 1, 2009
Alien Nine 53597 30 30 on Nov 24, 2011
Angelic Layer 53506 27 27 on Apr 24, 2009
Gangster Hero 53503 6 6 on May 9, 2012
Mardock Scramble 53456 6 6 on Apr 22, 2013
Let's Fight Ghost 53199 51 45 on Oct 17, 2012
Kyousou no Simulacra 52990 21 20 on Dec 11, 2011
Monk! 52745 22 21 on May 19, 2010
Ginga Densetsu WEED 52643 81 80 on Sep 30, 2009
Bo Bo Bo 52505 44 48 on Jun 2, 2010
The Legend of Sun Knight 52356 9 8 on Aug 3, 2011
Blassreiter - Genetic 52308 6 6 on Aug 19, 2009
Iinari! Aibration 52250 26 23 on Oct 2, 2011
Storm Riders 52250 21 24 on Aug 28, 2012
Death Edge 52094 9 9 on Oct 27, 2012
Variante 52086 19 19 on Mar 20, 2010
Red Erewhon 51748 21 21 on Aug 1, 2012
Kung Fu Tao 51240 13 11 on Nov 25, 2010
Waq Waq 51220 34 34 on Mar 22, 2008
Mahoutsukai (?) to Deshi (?) no Futekisetsu na Kankei 51122 25 22.5 on Mar 22, 2012
My Life With You 50918 3 4 on Mar 17, 2010
Monster Collection 50741 34 33 on Mar 2, 2012
Dragon Ball - Episode of Bardock 50436 3 3 on Sep 4, 2011
Sakura no Ichiban 50408 29 25 on Oct 8, 2010
Tsugumomo 50388 15 15 on Nov 4, 2012
Mister Ajikko 50248 25 25 on Oct 12, 2012
Utopia's Avenger 50211 25 23 on Nov 15, 2011
Takkoku!!! 50133 30 28 on Sep 24, 2011
Mercenary Pierre 50102 26 26 on Mar 25, 2009
Pixy Gale 49935 13 13 on Apr 4, 2012
Tekken Chinmi Gaiden 49855 6 5 on Mar 4, 2012
Layers 49707 26 25 on Dec 1, 2011
Supernatural Investigation Department 49443 45 43 on May 22, 2012
Tokko 49433 12 9.5 on Dec 18, 2008
Ginga - Nagareboshi Gin 49097 28 28 on Feb 27, 2010
Yannacchaukurai Aishiteru 48908 16 12 on Jul 27, 2012
Anima Cal Livs 48895 7 7 on Mar 24, 2012
Cyber Blue 48869 31 31 on Nov 30, 2010
Rash!! 48664 16 16 on May 10, 2011
Kaze no Stigma - Kouen no Miko 48648 12 11 on Feb 10, 2010
CAT 48602 18 17 on Apr 21, 2008
Et Cetera 48528 40 912 on Feb 20, 2012
Area 88 48522 30 29 on Oct 11, 2007
Shaolin Sisters: Reborn 48510 20 20 on May 14, 2010
Kyou kara Hitman 48445 19 19 on Sep 13, 2012
Full Ahead! Coco 48430 49 49 on Sep 11, 2010
Birdy The Mighty 48209 13 14 on Jun 2, 2010
s-CRY-ed 48069 44 44 on Jan 8, 2010
Star Ocean 2 47981 18 17 on Mar 23, 2012
Brave Story - Shinsetsu 47922 48 48 on Oct 19, 2009
Black Wind 47922 13 11 on Feb 11, 2012
Offered 47592 43 43 on Jul 26, 2012
Yaotsukumo 47492 6 6 on Apr 29, 2013
Young Gun Carnaval 47299 25 23 on Jan 23, 2012
Star Ocean: The Second Story 47185 30 30 on Jun 13, 2008
Space Adventure Cobra 47114 3 2 on Dec 19, 2012
Wolf's Castle 47004 23 23 on Dec 15, 2010
Lives 46634 14 10 on Aug 30, 2010
Blaster Knuckle 46329 36 36 on Dec 20, 2012
The Record of War in Crodia 46228 16 16 on Jul 30, 2012
Maken X 46192 21 21 on Jun 3, 2010
Mikarun X 45934 15 13 on May 3, 2012
Uchuu Kaizoku Captain Harlock 45647 2 1 on May 11, 2009
Hime 100% 45270 16 14.1 on Jun 27, 2008
General Dandy 45269 1 1 on Jun 4, 2009
Lodoss Tousenki: Eiyuu Kishiden 45104 38 39 on Jul 26, 2012
Full Metal Panic! Overload 44603 29 29 on Nov 27, 2008
Crimson Shell 44568 6 6 on Jun 6, 2010
Mahou no Iroha 44524 17 17 on Jun 2, 2012
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top