Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Layers 51609 26 25 on Dec 1, 2011
Tenchi Shinmei! 51564 4 4 on Sep 23, 2010
Trump! 51525 17 16 on Dec 28, 2012
Yaotsukumo 51044 6 6 on Apr 29, 2013
Fire King 50983 38 38 on Sep 21, 2011
Haginokouji Seiya-sama no Ran 50977 4 4 on Jul 19, 2008
Kimi no Kakera 50814 16 9.1 on Nov 23, 2012
Wasurerarenai Yoru to Hikikaeni 50455 8 8 on Jun 26, 2008
Crimson Shell 50294 6 6 on Jun 6, 2010
Wolf's Castle 50230 23 23 on Dec 15, 2010
Miss Wizard 49976 2 2 on Sep 24, 2011
Shut Hell 49920 24 24 on Aug 1, 2011
Melty Blood Act 2 49920 22 17 on Oct 28, 2011
Mana 49791 22 22 on Oct 31, 2008
Genei Musou 49467 18 17 on Oct 22, 2011
Skyhigh 49132 10 10 on Jun 3, 2010
Kuraku Naru Made Matenai 49065 4 4 on Aug 17, 2008
Imawa no Kuni no Alice 48880 11 7 on May 25, 2013
Adventure Boys 48742 8 7 on Feb 28, 2008
Acony 48709 24 19 on Jun 15, 2013
Maken X 48398 21 21 on Jun 3, 2010
Hell Blade 48336 13 13 on Jan 16, 2013
Mephisto 48209 28 28 on Aug 9, 2012
The Tarot Cafe 48023 11 7 on Aug 25, 2012
Nemureru Tsuki 47908 10 8 on Nov 1, 2010
Ghost Only 47863 12 12 on Oct 17, 2008
The Record of War in Crodia 47458 16 16 on Jul 30, 2012
Nora: The Last Chronicle of Devildom 47247 2 2 on Aug 16, 2011
Higurashi no Naku Koro ni - Onisarashi 47212 10 8 on Aug 1, 2012
Bokura no Himitsu wo Kyouyuu shiyou ka? 47139 6 5 on Mar 1, 2012
Jigoku e Michizure 47041 8 8 on Mar 6, 2011
Love+alpha 46936 6 6 on Feb 12, 2009
Bokusatsu Tenshi Dokuro-chan 46919 11 10 on Aug 6, 2009
The Last Airbender 46897 1 1 on May 20, 2012
Toukaidou Hisame - Kagerou 46412 24 22.5 on Jan 28, 2013
Asatte no Houkou 46322 26 21.2 on Nov 9, 2011
Endless Eden 46286 7 7 on Oct 6, 2008
Shin Yami no Koe - Kaidan 46197 11 7 on Mar 12, 2010
Vampire Crisis 46138 7 5 on Feb 19, 2010
Yami no Koe 46091 7 1.7 on Dec 31, 2009
Higurashi no Naku Koro ni - Yoigoshi 45889 14 13 on Mar 27, 2008
Ice Kiss 45835 13 13 on Aug 7, 2010
Kenketsu Rush 45683 13 12 on Jul 26, 2012
Noragami 45570 5 5 on May 20, 2013
Tsuiteru Kanojo (ENJOUJI Maki) 45342 4 4 on Oct 15, 2012
Mushi to Medama to Teddy Bear 45340 23 22 on Sep 5, 2012
Dante Shinkyoku 45262 25 25 on May 10, 2011
Tousei Gensou Hakubutsushi 45159 27 25 on Mar 23, 2012
Natsu no Arashi! 45154 22 22 on Jan 21, 2013
Bell Princess 45118 9 9 on Jul 25, 2012
Ransetsuki 45117 25 25 on Feb 5, 2012
Bloodhound 45077 8 5 on Oct 1, 2011
Muhyo and Rouji 44670 33 33 on Mar 28, 2008
Torikago Gakkyuu 44621 20 20 on Oct 16, 2012
Ore ga Doutei o Sutetara Shinu Ken ni Tsuite 44620 7 7 on Jan 4, 2013
Momogumi Plus Senki 44560 23 19 on Oct 28, 2012
Kimi no Tame ni Hiku Chopin 44371 6 6 on Jun 13, 2013
Prince of the Night 44343 8 8 on Dec 11, 2012
Chibi Devi! 44335 7 7 on May 4, 2012
Mononoke 44319 19 19 on Feb 14, 2012
A House in Venice 44042 54 295 on Mar 23, 2012
Gamerz Heaven 43936 20 20 on Nov 23, 2008
Warau Kyuuketsuki 43848 18 18 on Jun 30, 2008
Sleeper 43783 10 35 on Mar 24, 2012
Replay 43735 15 15 on Mar 20, 2008
Shin Kyuuketsukihime Miyu 43688 8 8 on May 1, 2008
Magical JxR 43673 19 16.5 on Dec 28, 2009
Chikyuu Kanrinin 43531 19 17 on Jun 3, 2010
Mirage of Blaze 43377 7 2.1 on Jan 15, 2008
Kanon (MORISHIMA Petit) 43279 8 4.1 on Oct 14, 2012
[zion] 43220 18 18 on Nov 8, 2011
Jigoku Shoujo R 43124 7 6 on Feb 27, 2010
Mondlicht - Tsuki no Tsubasa 43039 22 19 on Dec 10, 2012
Neo Devilman 43010 8 8 on Mar 2, 2012
Virgin Wars 43005 11 11 on Apr 19, 2011
Arcana Soul 42944 14 13 on May 9, 2008
Atsumare! Gakuen Tengoku 42864 4 4 on May 31, 2010
Mouryou no Hako 42780 15 4.1 on May 9, 2012
#000000 - Ultra Black 42725 4 5 on Jan 29, 2012
Chairudo 42711 20 12 on Jan 29, 2011
Tsuki no Umareru Yoru 42623 27 20 on Jul 26, 2012
Michibata no Tenshi 42619 16 16 on Nov 29, 2011
Otona Ni Nuts 42319 17 16 on Mar 2, 2012
Goumaden Shutendoji 42132 15 15 on Mar 24, 2012
Karakasa no Saien 42012 12 11 on Mar 1, 2012
Tsuki ni Hoero 41993 2 3 on Nov 12, 2009
Genzo Hitogata Kiwa 41966 31 13.4 on Jun 23, 2008
Pick of the Litter 41917 30 27.5 on Jul 26, 2012
Kagerou Days 41822 8 7 on Jan 30, 2013
Oni-Gokko 41669 25 23 on Feb 26, 2008
Koisuru Cupid 41601 7 6 on Nov 6, 2009
King of Fighters 41593 11 11 on May 20, 2008
Teiden Shoujo to Hanemushi no Orchestra 41551 12 11 on Feb 1, 2013
Shinshikyoutei wo Musubou! 41382 5 12 on Mar 24, 2012
Stay After Me 41295 33 32 on Apr 3, 2012
Black Paradox 41209 8 6.7 on Oct 12, 2012
Bungaku Shoujo to Shi ni Tagari no Douke 40983 24 23 on Oct 21, 2011
Butsu Zone 40923 23 20 on Aug 7, 2012
Magi Magi 40888 22 22 on Jul 29, 2011
Tanabata no Kuni 40794 28 28 on Aug 29, 2010
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top