1
| Manga Title | Views | Chapters | Latest Chapter |
|---|---|---|---|
| King of Hell | 5050025 | 259 | 247 on Apr 29, 2013 |
| Legend of Tyr | 496761 | 66 | 66 on Aug 19, 2012 |
| Full House | 360597 | 111 | 108 on Oct 14, 2011 |
| Mary Stayed Out All Night | 39786 | 23 | 23 on Dec 8, 2011 |
| A Bias Girl | 32851 | 6 | 6 on Nov 6, 2012 |
| Maerineun Uibakjoong | 29206 | 23 | 23 on Mar 22, 2012 |
| I Want You | 25423 | 6 | 6 on May 4, 2008 |
| Safe Again Today | 20203 | 14 | 14 on Apr 3, 2008 |
| Elio and Yvette | 11269 | 12 | 12 on Oct 16, 2011 |
| Funny Money | 11229 | 5 | 5 on Sep 21, 2011 |
| Fate | 8541 | 3 | 3 on Jul 14, 2008 |
| Baby Finger | 6760 | 17 | 17 on Sep 30, 2012 |
1