1
| Manga Title | Views | Chapters | Latest Chapter |
|---|---|---|---|
| The Lucifer and Biscuit Hammer | 243067 | 65 | 65 on Sep 4, 2010 |
| Sengoku Youko | 211919 | 52 | 51 on May 2, 2013 |
| Wakusei no Samidare | 115083 | 69 | 65.5 on Apr 11, 2012 |
| Spirit Circle | 60438 | 12 | 12 on May 18, 2013 |
| Psycho Staff | 21825 | 7 | 7 on Oct 17, 2009 |
| Sanjin Sadou | 7367 | 6 | 6 on Sep 19, 2011 |
| Mizukami Satoshi Tanpenshuu | 5395 | 6 | 5 on Feb 9, 2011 |
1