1
| Manga Title | Views | Chapters | Latest Chapter |
|---|---|---|---|
| H2 | 654557 | 340 | 338 on Jun 3, 2010 |
| Katsu | 535825 | 157 | 157 on Jun 3, 2010 |
| Touch | 483273 | 258 | 257 on May 25, 2008 |
| Cross Game | 483109 | 170 | 170 on Feb 14, 2010 |
| Rough | 329815 | 120 | 119 on Jun 2, 2010 |
| Niji-Iro Togarashi | 174282 | 109 | 109 on May 4, 2008 |
| Miyuki | 167185 | 96 | 95 on Jun 2, 2010 |
| Q and A | 139372 | 34 | 34 on Oct 8, 2012 |
| Hiatari Ryoukou | 119471 | 27 | 24 on Jun 2, 2010 |
| Itsumo Misora | 84441 | 50 | 49 on Jun 3, 2010 |
| Slow Step | 58338 | 28 | 27 on Apr 17, 2011 |
| Adventure Boys | 47176 | 8 | 7 on Feb 28, 2008 |
| Short Program | 39618 | 19 | 37 on Mar 4, 2012 |
| Mitsuru Adachi Anthologies | 37371 | 12 | 12 on Oct 14, 2012 |
| Jinbe | 21596 | 7 | 7 on Jun 3, 2010 |
| Idol A | 18040 | 6 | 6 on May 3, 2013 |
| Oira Houkago Wakadaishou | 5608 | 3 | 3 on Dec 18, 2009 |
1