1
| Manga Title | Views | Chapters | Latest Chapter |
|---|---|---|---|
| Sengoku Youko | 259281 | 54 | 53 on Jun 10, 2013 |
| The Lucifer and Biscuit Hammer | 256773 | 65 | 65 on Sep 4, 2010 |
| Wakusei no Samidare | 122515 | 69 | 65.5 on Apr 11, 2012 |
| Spirit Circle | 71682 | 13 | 13 on Yesterday 11:43 AM |
| Psycho Staff | 28811 | 7 | 7 on Oct 17, 2009 |
| Sanjin Sadou | 7845 | 6 | 6 on Sep 19, 2011 |
| Mizukami Satoshi Tanpenshuu | 5899 | 6 | 5 on Feb 9, 2011 |
1