1
| Manga Title | Views | Chapters | Latest Chapter |
|---|---|---|---|
| H2 | 716725 | 340 | 338 on Jun 3, 2010 |
| Katsu | 566469 | 157 | 157 on Jun 3, 2010 |
| Touch | 537463 | 258 | 257 on May 25, 2008 |
| Cross Game | 511963 | 170 | 170 on Feb 14, 2010 |
| Rough | 338805 | 120 | 119 on Jun 2, 2010 |
| Niji-Iro Togarashi | 194118 | 109 | 109 on May 4, 2008 |
| Miyuki | 171893 | 96 | 95 on Jun 2, 2010 |
| Q and A | 147620 | 34 | 34 on Oct 8, 2012 |
| Hiatari Ryoukou | 125465 | 27 | 24 on Jun 2, 2010 |
| Itsumo Misora | 92125 | 50 | 49 on Jun 3, 2010 |
| Slow Step | 60182 | 28 | 27 on Apr 17, 2011 |
| Adventure Boys | 48756 | 8 | 7 on Feb 28, 2008 |
| Short Program | 44008 | 19 | 37 on Mar 4, 2012 |
| Mitsuru Adachi Anthologies | 39479 | 12 | 12 on Oct 14, 2012 |
| Yuuhi yo Nobore!! | 24985 | 7 | 6 on Aug 9, 2008 |
| Jinbe | 22238 | 7 | 7 on Jun 3, 2010 |
| Idol A | 20414 | 6 | 6 on May 3, 2013 |
| Hirahira-kun Seishun Jingi | 13008 | 9 | 9 on Dec 11, 2010 |
| Shiroi Natsu | 8088 | 2 | 1 on Aug 24, 2008 |
| Oira Houkago Wakadaishou | 6024 | 3 | 3 on Dec 18, 2009 |
| Hatsukoi Koshien | 2000 | 1 | 1 on Aug 20, 2008 |
1