Forgot Password? Reset it
Advanced Search
Manga Title Views Chapters Latest Chapter
Naruto 94289105 644 631 on Yesterday 12:39 PM
One Piece 77421107 720 709 on May 15, 2013
Bleach 68443179 579 538 on Yesterday 12:32 PM
Fairy Tail 36283701 353 331 on May 17, 2013
Berserk 34878155 350 333 on Jan 13, 2013
Gantz 25280564 384 381 on May 15, 2013
Detective Conan 24879597 859 857 on May 6, 2013
Hajime no Ippo 23489002 1010 1009 on Apr 13, 2013
Soul Eater 23185115 117 109 on Apr 12, 2013
Pokemon Adventures 19285834 466 456 on Feb 9, 2013
History's Strongest Disciple Kenichi 18428380 535 522 on May 17, 2013
Katekyo Hitman Reborn 16635026 413 409 on Nov 7, 2012
Beelzebub 14963846 213 204 on May 17, 2013
Skip Beat 14657076 205 200 on May 8, 2013
Vampire Knight 13259528 111 92 on Apr 24, 2013
D.Gray-man 13192355 225 218 on Dec 29, 2012
Kaichou wa Maid-sama 12145380 104 81 on May 1, 2013
Claymore 11497365 150 138 on Apr 28, 2013
Dragon Ball 11394980 536 520 on Jun 3, 2010
Ranma ½ 11092028 406 407 on Sep 5, 2010
The World God Only Knows 10200267 271 228 on May 18, 2013
Futari Ecchi 10101902 178 177 on Dec 26, 2012
Blade Of The Immortal 10041809 199 211 on Mar 13, 2013
Rosario Vampire II 9085455 66 63 on May 1, 2013
Avatar: The Last Airbender - The Promise 8731439 5 3.5 on Jan 8, 2013
Hunter x Hunter 8586904 342 340.6 on Dec 12, 2012
Code Breaker 8502805 223 219 on Yesterday 11:34 PM
Vagabond 8457864 314 314 on May 6, 2013
Deadman Wonderland 8288733 63 55 on May 6, 2013
Hayate The Combat Butler 7798605 419 406 on May 20, 2013
Gintama 7716112 439 444 on May 14, 2013
Toriko 7675216 234 233 on May 16, 2013
Ah My Goddess 7602356 294 294 on Mar 3, 2013
Nozoki Ana 7376510 116 106 on Apr 25, 2013
Sekirei 7098234 162 144 on Apr 10, 2013
Freezing 6940419 126 123 on Apr 24, 2013
Initial D 6502177 658 658 on May 20, 2013
The God of High School 6135687 109 108 on May 17, 2013
Black Bird 5717678 83 60 on Apr 28, 2013
Pandora Hearts 5686407 87 83 on Apr 26, 2013
Kimi no Iru Machi 5593453 235 228 on May 19, 2013
Noblesse 5550427 291 285 on May 20, 2013
The Breaker: New Waves 5543938 120 117 on May 17, 2013
Inuyasha 5508658 559 559 on Feb 9, 2013
Kimi Ni Todoke 5399001 80 79 on May 21, 2013
Gakuen Alice 5390620 190 176 on May 2, 2013
Kamisama Hajimemashita 5386317 96 95 on Apr 22, 2013
Ao no Exorcist 5381268 52 46 on Apr 27, 2013
KissxSis 5186433 74 71 on Apr 25, 2013
King of Hell 5029017 259 247 on Apr 29, 2013
To Love-Ru Darkness 4906885 42 31 on May 8, 2013
Kuroko no Basuke 4883343 215 213 on Today 12:37 AM
Sun-ken Rock 4689422 131 120 on Apr 3, 2013
Medaka Box 4637792 196 192 on Apr 25, 2013
Gamaran 4556091 188 188 on May 19, 2013
Air Gear 4528009 358 357 on May 27, 2012
Ikki Tousen-Battle Vixens 4469848 124 123 on Sep 5, 2010
Dengeki Daisy 4459293 64 58 on May 5, 2013
Karate Shoukoushi Kohinata Minoru 4444099 206 205 on May 10, 2013
Nana 4312041 89 84 on Sep 7, 2010
Nana To Kaoru 4272322 94 87 on Feb 10, 2013
Tower of God 4203708 149 145 on May 19, 2013
Sora no Otoshimono 4091831 91 71 on May 20, 2013
Nurarihyon no Mago 3980334 222 210 on Feb 19, 2013
Kuroshitsuji 3940508 91 81 on May 19, 2013
Dance in the Vampire Bund 3917171 65 60 on Jul 10, 2012
Aiki 3899464 100 97 on May 2, 2013
Shaman King 3794960 319 300 on Mar 4, 2012
Yureka 3781134 215 215 on May 13, 2013
Kiss X Sis 3698675 72 71 on Apr 25, 2013
Rave Master 3686829 298 296 on Dec 3, 2008
Perfect Girl Evolution 3657984 154 126 on Apr 17, 2013
Zatch Bell 3436956 330 323.1 on Jul 26, 2012
Zettai Karen Children 3427952 400 343 on May 14, 2013
Junjou Romantica 3426521 76 68 on Dec 13, 2012
Zetman 3415771 185 185 on May 1, 2013
Eyeshield 21 3413982 335 333 on Jun 12, 2009
Mahou Sensei Negima 3400900 364 355 on Mar 11, 2012
Shingeki no Kyojin 3268461 48 45 on May 10, 2013
New Grappler Baki 3248169 278 277 on Oct 28, 2010
Witch Hunter 3215420 87 86 on Mar 29, 2013
Avatar: The Last Airbender - The Lost Adventures 3150741 31 30 on May 24, 2012
Kekkaishi 3114714 346 345 on Apr 20, 2011
Worst 2996556 130 128 on Apr 8, 2013
Liar Game 2993403 171 169 on Feb 17, 2013
Rurouni Kenshin 2990691 260 258 on Nov 8, 2011
Samurai Deeper Kyo 2897319 310 308 on Jul 31, 2008
Eden no Ori 2687732 196 185 on Jan 20, 2013
Tenjou Tenge 2663740 139 136.005 on Jul 26, 2012
Tough 2610732 233 358 on Feb 10, 2013
100% Perfect Girl 2568798 83 82 on Aug 28, 2010
Fullmetal Alchemist 2553087 123 108.5 on Sep 24, 2010
Slam Dunk 2509194 278 278 on Jan 17, 2010
Kono S o, Mi yo! 2470702 82 82 on Feb 9, 2013
Hellblazer 2349136 238 237 on Nov 1, 2010
Ubel Blatt 2325129 113 112 on May 6, 2013
Magi - Labyrinth of Magic 2313046 186 182 on Apr 22, 2013
GTO 2212715 200 200 on May 21, 2009
Id 2185623 185 174 on Nov 5, 2012
Flame Of Recca 2033324 330 330 on Mar 15, 2012
Copyrights and trademarks for the manga, and other promotional materials are held by their respective owners and their use is allowed under the fair use clause of the Copyright Law.
About | Donate | Privacy | Legal Disclaimer | Terms of Service | Contact Us | API | Mobile Version | Top
Back To Top